3F INDUSTRIES LIMITED
is a Public Company that was incorporated on 10 May 1960 with the Corporate Identification Number (CIN) U24120AP1960PLC000888. It has been in operation for 64 Years , 7 Months , 17 Days as of today.
The company is registered at the Registrar of Companies in ROC-VIJAYAWADA.
3F INDUSTRIES LIMITED is classified as a Non-govt company and is engaged in the business of Manufacture of basic chemicals.
At the time of registration, the company had an authorized share capital of Rs. 180000000 and a paid-up capital of Rs. 180000000.
The main activity of 3F INDUSTRIES LIMITED is in the Manufacture of basic chemicals.
The registration number of this company is 000888 .Its Email address is [email protected] and its registered address is where Company is actual registered : TANUKU, ROAD,TADEPALLEGUDEM, WEST, GODAVARI, DIST, ANDHRA PRADESH AP IN 534102. For any Query You can reach this company by email address or Postal address.
3F INDUSTRIES LIMITED's Annual General Meeting (AGM) was last held on 30 September 2022 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2022.
Directors of 3F INDUSTRIES LIMITED :
Shivbhagwan Goenka, Sushil Goenka, Omprakash Goenka, Sitaram Goenka, Sankaranarayan Sivaraman, Jitendra Goenka, Sanjay Goenka, Ranganathan Mukundan, Seema Goenka, Rangarajan S
Current status of 3F INDUSTRIES LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
000888
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Public
Date of Incorporation :
Age of The Company :
64 Years , 7 Months , 17 Days
Business Activity Code :
241
Main Business Activity Detail :
Manufacture of basic chemicals
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 180000000
Paid up capital :
₹ 180000000
Number of Employees in 3F INDUSTRIES LIMITED :
Login to Get information related to Number of employees in 3F INDUSTRIES LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
30 September 2022
Date of Latest Balance Sheet :
31 March 2022
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00350224 | Shivbhagwan Goenka | Wholetime Director | 01 April 2008 | View other directorships |
00533097 | Sushil Goenka | Wholetime Director | 01 April 2008 | View other directorships |
00533274 | Omprakash Goenka | Wholetime Director | 23 December 2004 | View other directorships |
00552269 | Sitaram Goenka | Wholetime Director | 01 April 2011 | View other directorships |
01422135 | Sankaranarayan Sivaraman | Director | 30 September 2022 | View other directorships |
01458556 | Jitendra Goenka | Wholetime Director | 13 October 2013 | View other directorships |
01470021 | Sanjay Goenka | Director | 13 October 2013 | View other directorships |
03619602 | Ranganathan Mukundan | Director | 29 April 2019 | View other directorships |
07101857 | Seema Goenka | Wholetime Director | 19 February 2015 | View other directorships |
AAFPR5453F | Rangarajan S | Company Secretary | 20 June 2013 | View other directorships |
Email ID:
Website:
Registered Office Address:
TANUKU, ROAD,TADEPALLEGUDEM, WEST, GODAVARI, DIST, ANDHRA PRADESH AP IN 534102
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of 3F INDUSTRIES LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of 3F INDUSTRIES LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U85110AP2003PTC041092 | HEALING TOUCH MEDICARE PRIVATE LIMITED | 21-4-23, TANUKU, VARI, STREET,TANUKU-534, 211., W.G.DIST., TANUKU-534, 211., W.G.DIST., , TANUKU-534, 211. |
U01100AP2020OPC116073 | TALLAPRAGADA AGRO FARMS (OPC) PRIVATE LIMITED | 1-33,, KONALA, SHIVALAYAM, ST,, TANUKU, MANDAL,, TANUKU,, WEST, GODAVARI, TANUKU, West |
U05005AP2001PTC038069 | CHIRANJEEVI IMPEX PRIVATE LIMITED | 4-11,, MAIN, ROAD,, KANURU, TANUKUWEST, GODAVARI, DIST, A.P., WEST, GODAVARI, DIST, A.P., WEST, GODAVARI, DIST |
U01222AP1988PTC008633 | VIJAYAVANI POULTRY PVT LTD | 31-95,AZZANAM, PERVELI, MANDAL,WEST, GODAVARI, DIST., WEST, GODAVARI, DIST., WEST, GODAVARI |
U05004AP1990PTC011553 | SRI RAMANA FISHERIES PVT. LTD. | ARDHAVARAM, VILLAGE,GANAPAVARAMMANDAL, WEST, GODAVARI, DIST.,, MANDAL,, WEST, GODAVARI, DIST., MANDAL,, WEST, GODAVARI |
U18101AP2004PLC044008 | BALA BALAJEE TEXTILES LIMITED | H.No:, 1-14-92,Talla, puntha, veedhi,, ward, no.14,Tanuku, mandalam,Tanuku, Tanuku, West |
U78100AP2023PTC112016 | NESTREE INDIA PRIVATE LIMITED | FT-F-3080P, TANUKU, TANUKU, OLD, TOWN, TANUKU, (MDL), WEST |
U01119AP1991PTC012436 | SREE VENKATA RAMA RAW AND BOILED RICEMILL PVT. LTD. | MAIN, ROAD,, NEW, TOWN,, TANUKUMWEST, GODAVARI, DIST.., WEST, GODAVARI, DIST.., WEST, GODAVARI |
U21022AP2005PTC046087 | SHREE ABHIKRISHNA PAPERS PRIVATE LIMITED | MAHENDRAVADA, (P), ANAPARTI, (M)EAST, GODAVARI, DIST, EAST, GODAVARI, DIST, EAST, GODAVARI, DIST |
U72200AP2003PTC040508 | SRI CHARAN SCHOOL SOLUTIONS PRIVATE LIMITED | 35-38,, RAMABHADRA, COMPLEX,R.P.ROAD,, TANUKU,, WEST, GODAVARI, DIST., WEST, GODAVARI |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
3F INDUSTRIES LIMITED | AP | 534102 | TANUKU, ROAD,TADEPALLEGUDEM, WEST, GODAVARI, DIST, ANDHRA |